Device Type | KPI |
128Technologies | Aggregate Sessions Interface Arrival Rate, Aggregate Sessions Interface Bandwidth, Aggregate Sessions Interface Departure Rate, Aggregate Sessions Interface Count, Aggregate Sessions Router Arrival Rate, Aggregate Sessions Router Bandwidth, Aggregate Sessions Router Departure Rate, Aggregate Sessions Router Count, BFD Peer Path Jitter, BFD Peer Path Latency, BFD Peer Path Loss, BFD Peer Path MOS |
Accedían CFM | Delay One-way, Delay Variation One-way, Delay Two-way, Delay Variation Two-way, Loss Ratio |
ACME Packet | Acme Realm, Session stats, Health, Cpu, Memory, Health, MOS, R-FACTOR, Realms, ASR, PDD, Sip status, Sip summary, Call per second, Session rate, ENUM Server status, Codecs, Codec Transcoding, System Storage Availability, Active Subscriptions, Combined Active Sessions, Combined Max Burst Rate, Combined Max Latency, Combined Period High, Combined Session Rate, Combined Total Sessions, System Application CPU Usage, Total SIP Calls Rejected, Total Subscriptions, TCP Connections Established, TCP Segments Retransmitted |
Adtran | CPU Utilization, Memory, Adtran ICMP Timestamp, Adtran TWAMP Packets, Adtran TWAMP Sessions |
ADSL | adslnetif, Upload Speed, Signal to Noise Ratio, Attenuation |
Adva | Interface Utilisation / Errors / Discards / Packets / Availability, Power, Temperature, Fan Stats |
APC Smart-UPS | Infeed status, Infeed power, Outlet status, Outlet power |
Apple Airport | Interface Utilisation / Errors / Packets / Availability / Discards |
AIX Server | Health, Cpu, Memory, Disk usage, Interface Utilisation / Errors / Packets/ Availability / Discards |
Alcatel MPLS LSP | MPLS LSP Statistics |
Alcatel SAP | SAP ingress / egress Traffic per Customer |
Alcatel SAP QOS | SAP Ingress QOS Dropped Hi Priority Packets, SAP Ingress QOS Dropped Hi Priority Traffic, SAP Ingress QOS Dropped Lo Priority Packets, SAP Ingress QOS Dropped Lo Priority Traffic, SAP Ingress QOS Forwarded In-Profile Packets, SAP Ingress QOS Forwarded In-Profile Traffic, SAP Ingress QOS Forwarded Out-Profile Packets, SAP Ingress QOS Forwarded Out-Profile Traffic, SAP Ingress QOS Offered Hi Priority Packets, SAP Ingress QOS Offered Hi Priority Traffic, SAP Ingress QOS Offered Lo Priority Packets, SAP Ingress QOS Offered Lo Priority Traffic, SAP Ingress QOS Offered Uncolored Priority Packets, SAP Ingress QOS Offered Uncolored Priority Traffic |
Alcatel SDP | Admin Status, Oper Status, FWD Traffic, FWD Packets, Ingress Dropped Traffic, Ingress Dropped Packets |
Alcatel Service | Oper Status, Admin Status |
Alcatel Switches / Routers | Health, Cpu, Memory, Optical Power, Temperature, Interface Utilisation / Errors / Packets / Availability / Discards |
Alcoma | RF signal, Signal to noise, Interface Utilisation / Errors / Discards / Packets / Availability |
Allot | Health, Interface Utilisation / Errors / Discards / Packets / Availability, Pipes, Sessions, VC's Lines |
Alvarion BMAX | R3 Unicast, R3 Packets, Traffic R3 Data, Active MS, R1 UGS Data Path, R1 RT Data Path, NE reports succeed initial network entries, R6 Packets, Traffic R6 Data, R6 Unicast, R1 Data Path, R1 NRT Data Path, R1 ERT Data Path, R1 BE Data Path, NE reports Deregistered CPEs, NE reports Incoming HO attempts per Neighbor, NE reports Registered CPEs, NE reports HO attempts, NE reports failed initial network entries, NE reports authentication rejected, ODU Port TX Power, ODU Port Status, ODU Port Oper Status, Port Speed, Operational Status, Port Duplex, Port VLAN, Admin Status, Fan Status #, Antenna Electrical Down Tilt #, Antenna Down Tilt #, Antenna Cable Loss # |
Arbor SP Peak Flow | Interface Utilisation / Errors / Discards / Packets / Availability, unixServer Storage, Disk Usage, Load Average, Memory Usage, Swap Usage, Total Flows |
Arbor APS | Interface Utilisation / Errors / Discards / Packets / Availability, Disk Usage, Load Usage, Memory Usage, Swap Usage |
Arbor TMS | Tms Health Disk Usage, Tms Health Load, Tms Health Physical Memory Usage, Tms Health Swap Space Usage |
Arista | Health, Interface Utilisation / Errors / Discards / Packets / Availability |
Arista BGP | BGP Peer Admin State, BGP Peer State, BGP Prefixes |
Aruba | AP 11a Antenna Gain, AP 11g Antenna Gain, AP BSSID Number Associated Stations, AP BSSID Signal to noise ratio, AP Channel Stats Frame Retry Rate, AP Channel Stats Mac Err Packets, AP Channel Stats Noise, AP Channel Stats Number APs, AP Channel Stats Number Stations, AP Channel Stats Phy Err Packets, AP Channel Stats Total Bytes.xml, AP Channel Stats Total Fragmented Packets, AP Channel Stats Total Packets, AP Channel Stats Total Retry Packets, AP Channel Stats Utilization, AP Num Reboots, AP Status, AP Unprovisioned Status, Radio Number Active BSSIDs, Radio Number Associated Clients, Radio Number Monitored BSSIDs, Radio Number Monitored Clients, Radio Transmit Power, Radio Utilization, Total Number Access Points, Total Number Station Associations |
Aruba Controller | Access Points CPU Utilization, Access Points Memory, Access Points Status, Access Points Uptime, Client Frames, Client Rate, Client Retries, Client Traffic, Client SNR, Client Uptime, Radio Channel, Radio Data Frames, Radio Traffic, Radio Management Frames, Radio Noise Floor, Radio RX Bad, Radio Status, Radio Total Frames, Radio Transmit Power, Radio TX Drops, WLAN Data Frames, WLAN Traffic, WLAN Total Frames |
Audio Codec | Trunk LED Status Color, Trunk Utilization, SIP Attributes Threshold Attempted Calls, SIP Attributes Threshold Established Calls, Performance Control Registered Users, Performance Media DSP Utilization, System CPU Data, System CPU VOIP, Codec Transcoding Resources, Codec Transcoding In Use, SIP Attempted Calls |
Avaya G3 | Connection attempts, Expected delay in retrieving switch data, Switch requests in the input queue, Switch data requests, Switch data responses, State of the switch connection, Successful connections, CPU dedicated to call processing, CPU available, Active logins, Major Alarms, Minor Alarms, Other objects busied out, CPU dedicated to high priority items, Stations busied out, CPU dedicated to system management, Trunks busied out, Warning Alarms, Registered IP attendant consoles, Registered IP stations, Registered remote office stations |
Aviat | Modem Bandwidth, Modem Capacity, Modem Modulation, Modem Modulation Type, Modem RX Performance CINR, Modem RX Performance RSL |
Billion | Billion Network Performance and ADSL Health |
Breezeview API | KPI Retransmissions, KPI Throughput, KPI UEs, KPI Utilization |
BroadSoft | Application Server Stats, Media Server Stats, Meet-me ports, Health, Call Group Attempt, Call Recordings, DNS Queries, DNS Query Error Responses, DNS Query Time Average, DNS Query Call Processing Timeouts, Number Portability Database Calls, Number Portability Database Failure, Number Portability Database Timeout, Broadsoft Balancer Status |
Broadsoft XSP | Web Container Authentication, Web Container HTTP Access, Web Container HTTP Requests Traffic, Web Container HTTP Requests, Web Container HTTP Served Traffic, Web Container HTTP Uptime, Web Container HTTP Traffic, Web Container HTTP Workers, Web Container Location API, Web Container OCI Message, Executor Queue Pool Size, Executor Queue Size, Executor Queue Wait Time, Executor Total Tasks Completed, Executor Task Proc. Time, Executor Threads |
Broadsoft App2 | SMTP Primary Email Send Attempts, SMTP Primary Unsuccessful Email Send Attempts, SMTP Secondary Email Send Attempts, SMTP Secondary Unsuccessful Email Send Attempts, Incoming Mail Server Average Service Time, Incoming Mail Server Average Sessions, Incoming Mail Server Average Threads, Incoming Mail Server Dropped Requests, Incoming Mail Server Keep-alives, Incoming Mail Server Successful Connection Attempts, Incoming Mail Server Successful Download Attempts, Incoming Mail Server Unsuccessful Connection Attempts, Incoming Mail Server Unsuccessful Download Attempts, Number Portability Database Queries, Number Portability Database Responses |
Broadworks MeetMe | Meet-Me Active Conferences, Meet-Me Conference Creation Failures, Meet-Me Join Failures, Meet-Me Outdial Failures, Meet-Me Ports In Use, Meet-Me Total Conference Duration, Meet-Me Total Conferences, Meet-Me Total Participants |
Brocade | Interface Utilisation / Errors / Discards / Packets / Availability |
BTI | CPU Usage, Memory Usage |
Calix | Interface Utilisation / Errors / Discards / Packets / Availability |
Calix E7 | OLT PON Port Power, OLT PON Port Voltage, OLT PON Port TX Bias, OLT PON Port Temperature, OLT PON Port Status, Optics Status, Ont Latency, Ont Admin Status, Ont Oper Status, Processor Load, Memory Usage |
Cambium | STA Conducted TX Power, Interface Utilisation / Errors / Discards / Packets / Availability, PMP GPS Sync |
Cambium APS | Config Channel Bandwidth, Frame Utilization Total High, Frame Utilization Total Low, Frame Utilization Total Medium, Link Air Delay, Link Power Level, Link ReRegistrations, Link Registrations, Link Session Uptime, Status Page Operating Frequency, Status Page Registered SMs |
Compressor4 status, Compressor1 status, Compressor3 status, Compressor2 status, Evap. Pressure, Evap. Temperature, EXV Valve Position, Room Humidity, Room Temperature, Suction Temperature, Superheat | |
Ceragon | Interface Utilisation / Errors / Discards / Packets / Availability (incl RFU/TSL), MRMC (Multi Rate Multi Constellation), MSE (Mean Square Error), Radio Traffic Aggregate |
Ceragon FibreAir | Radio Traffic Signal levels, Radio XPI, Radio Errored Seconds |
Ceragon IP-20C/G | Radio XPI, Radio MRMC nominal bitrate, Radio MRMC Invalid Data Flag, MRMC Profile, MRMC allocated TDM channels, Mean Square Error, MSE Invalid Data Flag, MSE exceeded, Errored Seconds |
Checkpoint | FW Accept Packets, FW Reject Packets, FW Accept Traffic, FW Drop Packets, FW Log Packets, Availability / Discards / Errors / Interface Utilisation, Concurrent Users, Swap Usage, Paging (swap), Usage, Running Processes, Disk IO, Load Average, Disk Busy, Disk Operations, Cpu Usage, Memory Usage, Process, CPU Usage, Processor Load, Desktop Policy Server Connected Users, Desktop Policy Server Licensed Users, FW Connections, HTTP Blocked By, HTTP Blocked Total, HTTP Passed By, HTTP Passed Total, HTTP Sessions Accepted, HTTP Sessions Auth, HTTP Sessions Auth Failures, HTTP Sessions Content Vectoring Protocol, HTTP Sessions Content Vectoring Protocol Rejected, HTTP Sessions FTP, HTTP Sessions Proxied, HTTP Sessions Rejected, HTTP Sessions SSL Encrypted, HTTP Sessions Total, HTTP Sessions Transparent, HTTP Sessions Tunneled, HA Stat Code, IPSEC ESP Packets, IPSEC ESP Traffic, Sensor Fan Speed, Sensor PowerSupply Status, Sensor Temperture, Tunnel Probing Status, Tunnel Status |
Ciena | Chassis Fan Speed, Chassis Fan Status, Chassis Power Supply Redundant State, Chassis Power Supply State, Chassis Temperature, Port Transceivers Admin Status, Port Transceivers Bias, Port Transceivers Power dBm, Port Transceivers Oper Status, Port Transceivers RX Power, Port Transceivers Temperature, System CPU Utilization, System File System Utilization, System Memory |
Ciena CES | Interface Extended Broadcast Packets, Interface Extended Traffic, Interface Extended CRC Error Packets, Interface Extended Frames, Interface Extended Out Range Packets, Interface Extended Multicast Packets, Interface Extended Pause Packets, Interface Extended Unicast Packets, Instance Admin State, Instance Oper State |
Cisco | Generic BGP4 Update Count and Status, Interface Utilisation / Errors / Discards / Packets / Availability, Environmental, IPSLA, Netflow, Firewall, ASA, PseudoWire Stats, QoS, Health, Memory, Cpu, Temperature, Power, Line Cards, UCS, Fiber Channel, Stack, Switches, Storm Control, E1 Channel usage, IP Local Pools, AAA Sessions, Cisco Interface Speed (IfExtSpeed) |
Cicsco BNG | Cisco BNG Sessions, Session Packets, Session Packets Dropped, Session Traffic |
Cisco BGP | BGP Prefix Peer Accepted, BGP Prefix Peer Advertised, BGP Prefix Peer Denied, BGP Prefix Peer Suppressed, BGP Prefix Peer Withdrawn |
Cisco EIGRP | EIGRP Interface Count, EIGRP Traffic Stats Neighbors, EIGRP Traffic Stats Packets, EIGRP Traffic Stats Routes |
Cisco ISG | Subscriber Sessions, Subscriber Total Failed Sessions, Subscriber Total Flows Up, Subscriber Total Light Weight Sessions, Subscriber Total Up Sessions |
Cisco Meraki | Meraki Device Clients, Meraki Device Status, Meraki Device Interface Packets, Meraki Device Interface Traffic |
Cisco ONS | ONS Optical Monitor Bias Current, ONS Optical Monitor Gain, ONS Optical Monitor Power, ONS Optical Monitor VOA |
Cisco PseudoWire | Inbound status, Outbound status, Admin status, Combined status |
Cisco RAS | RAS Group Dropped Packets, RAS Group Packets, RAS Group Traffic, RAS Group Users, RAS Session Dropped Packets, RAS Session Packets, RAS Session State, RAS Session Traffic, RAS Usage Crypto Accelerators, RAS Global Dropped Packets, RAS Global Packets, RAS Usage Global Traffic, RAS Usage Groups, RAS Usage Sessions, RAS Usage Users |
Cisco VPC | VPC Host Link Consistency Status, VPC Host Link Status |
Citrix Netscaler | HA Heartbeat Packets, HA Status, HTTP Compression Data Ratio, HTTP Compression Packets, HTTP Compression Requests, HTTP Compression Traffic, HTTP Request Methods, HTTP Requests, HTTP Requests Total, HTTP Requests Traffic, HTTP Responses, HTTP Responses Total, HTTP Responses Traffic, ICMP Packets, ICMP Traffic, IP Packets, IP Traffic, SSL Decrypted Traffic, SSL Decrypted Traffic Total, SSL Encrypted Traffic, SSL Encrypted Traffic Total, SSL Sessions, SSL Sessions Key Exchanges, SSL Sessions Renegotiation, SSL Sessions Total, TCP Connections, TCP Established Connections, TCP Zombie Cleanup Calls, TCP Zombie Connections Flushed |
Cyber Roam | Health and Service Performance Counters |
Dasan | Cpu usage, Memory Usage, Temperature, GPON OLT Status, GPON ONU OLT RX Power, GPON ONU RX Power, GPON ONU Status |
Dragonwave Harmony | Interface Utilisation / Errors / Discards / Packets / Availability, S/MSE, RF Power |
Dragonwave Horizon | Interface Utilisation / Errors / Discards / Packets / Availability, ODU Carried Load Port 1, ODU Modem channelized RSL, ODU Estimated Energy to Noise Power, ODU SNR, ODU Radio temperature |
Dragonwave Horizon Compact plus | Modem Equalizer Stress, Wireless Port RX Blocks Errors, Modem EB To Noise Ration, Modem Channelized RSL, Enet Agg BW Utilization |
Dell EMC (Switch) | Dell Emc Switch Fan Status, Dell Emc Switch Memory, Dell Emc Switch Processor, Dell Emc Switch Supply Status Source, Dell Emc Switch Supply Status State, Dell Emc Switch Temperature |
Dell Power Connect | Interface Utilisation / Errors / Discards / Packets / Availability, Fan Duty Level, Fan Speed, Memory, Power Supply State, Temperature |
Dell Power Connect (Switch) | Dell Power Connect Switch Fan Status, Dell Power Connect Switch Processor, Dell Power Connect Switch Supply Status Source, Dell Power Connect Switch Supply Status State, Dell Power Connect Switch Temperature |
Delta Rectifier | Battery Temperature, Current, System Voltage, Mains Failure Alarm, Charge State, Measurement Ampere, Measurement Ampere Hour, Measurement Percent, Measurement Temperature, Measurement Volts DC, Measurement Watts, Measurement Watt Hour |
Delta UPS | Delta UPS Battery Level, Delta UPS Battery Runtime, Delta UPS Battery status, Delta UPS Battery Temp, Delta UPS Battery Voltage, Delta UPS Input Voltage, Delta UPS Output Amps, Delta UPS Output status, Battery Capacity, Battery Condition, Battery Status, Battery Estimated Time, Battery Voltage, Input Frequency, Input Voltage, Output Current, Output Load, Output Power, Output Source, Output Voltage |
Dialogic | Health, Interface and Call Performance (from CSV file) |
Eaton | Health, Input Voltage, Battery Capacity, Total Current to from Battery, Battery Temp, Battery Time Remaining State, Load Current, Power, Provided to Load, Imbalance Percent, Midpoint Voltage, Overview Amp, Overview Battery Temperature, Overview Battery Discharge, Overview Number, Rectifiers, Overview Voltage, Heatsink Temperature, Rectifier Output Power, Rectifier Phase, Rectifier AC Voltage, Rectifier Current, Rectifier Output Voltage, Rectifier Status, Rectifier Eaton System Power |
EDFA | Internal Temperature, DC Power Voltage, Laser Pump BIAS, Laser Pump Temperature, Optical Power |
Elasticsearch | Elasticsearch Cluster Health Indices Total, Elasticsearch Cluster Health Nodes, Elasticsearch Cluster Health Shards, Elasticsearch Cluster Health Status, Elasticsearch Indices Docs, Elasticsearch Indices Store Size |
Eltek Smartpack S Rectifier | Smartpack Battery Current, Smartpack Battery Status, Smartpack Battery Temperature, Smartpack Load Current, Smartpack Load Status, Smartpack Load Voltage, Smartpack Load Voltage Status, Smartpack Mains Failure Status, Smartpack Mains Status, Smartpack Mains Voltage, Smartpack Mains Voltage Status |
Energyhive | Energyhive Energy |
EntitySensors | Entity Sensor Amperes, Entity Sensor Celsius, Entity Sensor DBm, Entity Sensor RPM, Entity Sensor Volts AC, Entity Sensor Volts DC, Entity Sensor Watts, Entity Sensor Amperes, Entity Sensor Celsius, Entity Sensor Decibel-milliwatts, Entity Sensor Rpm, Entity Sensor VoltsAC, Entity Sensor VoltsDC, Entity Sensor Watts |
IPWorks - Ericsson | DNS Server ASDNS, DNS Server DNSSEC, DNS Server ENUM Query Recursion, DNS Server Forward, DNS Server Notify, DNS Server Query, DNS Server Transactions, DNS Server TSIG, DNS Server Update, ENUM Server Counter Refused, ENUM Server DB, ENUM Server Failed, ENUM Server Insufficient Digits, ENUM Server Invalid Format, ENUM Server Multiple Routes, ENUM Server Name Errors, ENUM Server No DN, ENUM Server Not Implemented, ENUM Server Requests, ENUM Server Single DN, ENUM Server Single Routes, ENUM Server Unequipped Routes, ERH Server LDAP |
Exim | Disk Usage, Health, Interface Utilisation / Errors / Discards / Packets / Availability, Users, Processors, Swap, Disk IO, Load, Memory |
Extreme | Health, Interface Utilisation / Errors / Discards / Packets / Availability, VLAN Unicast Packets, VLAN Traffic, VLAN Multicast Packets, VLAN Frames, VLAN Broadcast Packets, Power Supply Input Source, Power Supply Status, Extreme SLX CPU Util, Extreme SLX Mem Util, Extreme SLX Mem Usage |
F5 | Health, Interface Utilisation / Errors / Discards / Packets / Availability, Connection Pools, Sessions, HTTP Requests, netIf, CPU, f5 Interface Stats, Throughput, sysChassisFanTable, SSL transactions per second, unixServerStorage, sysTmmStatTable, Active Connections, New Connections, Memory used, SSL/VPN Connections, SSL/VPN Traffic, SSL/VPN Compressed Traffic |
F5 SYSTEM | System Watchdog Reaper, System Watchdog Status, System Fan Speed, System Fan Status, System Power Supply Status, System Temperature, System Client SSL Connections, System Client SSL Decrypted Traffic, System Client SSL Encrypted Traffic, System Connection Pools, System CPU Fan Speed, System CPU Temperature, System Fast L4, System Global TMM Connections, System Global TMM Cookies, System Global TMM Memory, System HTTP Compression Null Traffic, System HTTP Compression Post Traffic, System HTTP Compression Pre Traffic, System HTTP, System ICMP, System IP, System MP TCP, System Stat Client-side Packets, System Stat Connection Memory Errors, System Stat Dropped Packets, System Stat Hard Syn Cookies, System Stat License Deny, System Stat Maintenance Mode Denies, System Stat Memory Total, System Stat No Handler Denies, System Stat Packet Errors, System Stat Hardware Assisted Connections, System Stat Hardware Accelerated Client-side Packets, System Stat Hardware Accelerated Client-side Traffic, System Stat Hardware Accelerated Server-side Packets, System Stat Hardware Accelerated Server-side Traffic, System Stat Server-side Packets, System Stat Virtual Server No Syn Denies, System Uptime, System TCP, System TMM Current Connections from client-side, System TMM Max Connections from client-side, System TMM Packets client-side, System TMM Total Connections from client-side, System TMM Traffic client-side, System TMM cluster redirections, System TMM HTTP requests, System TMM Packets, System TMM Connect limit exceeded, System TMM Connections rejected, System TMM Memory Used, System TMM No Handle Deny, System TMM Current Connections from server-side, System TMM Maximum connections from server-side, System TMM Packets server-side, System TMM Total connections from server-side, System TMM Traffic server-side, System TMM Memory Errors, System TMM Dropped Packets, System TMM Deny due to licensing, System TMM Maintenance Mode Deny, System TMM Total Memory, System TMM Count, System TMM Usage, System TMM Virtual server non syn deny, System Web Acceleration Cache, System Web Acceleration Cache Hits Traffic, System Web Acceleration Cache Misses Traffic , Cpu Usage, Average usage CPU, System Failover Color, System Failover Status |
FibreStore | EDFA Gain, EDFA Input Power, EDFA Module Temperature, EDFA Output Power, EDFA Pump Switch, EDFA Pump Temperature, OLP Rx Power, Transponder Ports Power, Transponder Port Rx Power Alarm, Transponder Port State, Transponder Port Temperature Alarm, Fibre Store Transponder Ports Temperature, Transponder Ports Transmission Distance, Fibre Store Transponder Port Tx Power Alarm, Transponder Ports Transmission Rate, Transponder Ports Wavelength |
Fishbone | Health, Interface Utilisation / Errors / Discards / Packets / Availability |
Forti-Analyzer | System CPU Usage, System Disk, System Memory |
Fortibalancer | Health, CPU, Memory, Temperature, Fan Stats , DNS, SSL requests, Virtual Service, Real Service, Service health check |
Fortigate | Anti Virus, Disk usage, Fortigate HA, Fortigate IMAP SPAM, IPS, Memory usage, Fortigate P2P, Policy Packets, Policy Traffic, Fortigate POP3 SPAM, Sessions, Fortigate SMTP SPAM, Virtual Domain CPU Usage, Virtual Domain Memory Usage, Virtual Domain Sessions, Virtual Domain Sessions Setup Rate, Fortigate Voip, Active SSL tunnels, Active SSL web sessions, Users logged in SSL tunnels, SSL VPN State, VPN SSL Tunnel Traffic user IP, WebFilter, WebGuard |
Fortimail | Queue Deferred Emails, System CPU Usage, System Log Disk Usage, System Mail Disk Usage, System Memory Usage |
FortiNet | Fortibalancer connections / pools, Health, Interface Utilisation / Errors / Discards / Packets / Availability, Fortigate performance AV stats / UMT Stats |
FortiWeb | System CPU Usage, System Disk Usage, System HA Cluster Mode, System Memory Usage, System Operation Mode, Interface Utilisation / Errors / Discards / Packets / Availability |
Generic UPS | Generic UPS Battery Current, Generic UPS Battery Charge Remaining, Generic UPS Battery Minutes Remaining, Generic UPS Seconds, Generic UPS Battery Status, Generic UPS Battery Temperature, Generic UPS Battery Voltage, Generic UPS Bypass Current, Generic UPS Bypass Frequency, Generic UPS Bypass Power, Generic UPS Bypass Voltage, Generic UPS Input Current, Generic UPS Input Frequency, Generic UPS Input Line Bads, Generic UPS Input True Power, Generic UPS Input Voltage, Generic UPS Output Current, Generic UPS Output Frequency, Generic UPS Output Load %, Generic UPS Output Power, Generic UPS Output Source, Generic UPS Output Voltage |
Huawei Y.1731 | Loss Ratio (dual-end), Loss Ratio (single end), One-way Jitter, Two-way Jitter, RTT |
Huawei Router / Eudemon | Entity CPU Usage, Entity Memory, Entity Memory Usage, Entity Temperature, Interface Utilisation / Errors / Discards / Packets / Availability |
Huawei (VLAN Traffic) | VLAN Traffic, VLAN Discards, VLAN Packets |
HP | Health, Interface Utilisation / Errors / Discards / Packets / Availability |
HP 3 Par | VLUN Host IO, VLUN Host IO Size, VLUN Host Queue Length, VLUN Host Service Time, VLUN Host Traffic, VLUN Volume IO, VLUN Volume IO Size, VLUN Volume Queue Length, VLUN Volume Service Time, VLUN Volume Traffic, Space Estimated Free LD Free, Space Estimated Free Raw Free |
HP MSA | MSA Pools, MSA Volumes |
HP Comware | Interface Utilisation / Errors / Discards / Packets / Availability, CPU usage, Memory usage, Temperature |
HTTP Response | HTTP Response Code, HTTP Response Content Length, HTTP Response Result, HTTP Response Time |
Hughes Satellite DNCC | QOS Loading, QOS Group Loading, Users, Locked Stream Inroutes, Loading, DNCC QOS Data Throughput, Interface Utilisation / Errors / Discards / Packets / Availability |
Hughes Satellite DVB | TTR packet loss, Sequence Number Errors, MODCOD Traffic, Output CIR, Current CIR, Interface Utilisation / Errors / Discards / Packets / Availability |
Hughes Satellite IPGW | Spoofed Connections, CIR, CCBs Denied, Active Users, Interface Utilisation / Errors / Discards / Packets / Availability |
Hughes Satellite SDL/MGW | Active SCBs (VAPs), Active CCBs (calls), Interface Utilisation / Errors / Discards / Packets / Availability |
Infinet | Links Distance, Links Load, Links Power, Links Retries Percent, Links Traffic, Radio Module Properties Bandwidth, Radio Module Properties Frequency |
InfluxDB | Shards, Continuous Queries /5m, Measurements, Series, Flux Queries DB, HTTPD Auth Fails /5m, HTTPD Errors /5m, HTTPD Flux Query Requests /5m, HTTPD Flux Query Requests Duration /5m, HTTPD /ping Endpoint Served /5m, HTTPD Points Written /s, HTTPD Query Requests /5m, HTTPD Query Requests Duration /5m, HTTPD Query Response bytes/s, HTTPD Recovered Panics /5m, HTTPD Requests /5m, HTTPD Requests Active, HTTPD Requests Duration /5m, HTTPD /status Endpoint Served /5m, HTTPD /write Endpoint Requests /5m, HTTPD /write Endpoint Requests Active, HTTPD /write Endpoint Requests Bytes, HTTPD /write Endpoint Requests Duration /5m, Memstats Alloc. Bytes /5m, Memstats Heap Objs. /5m, Memstats Hash Table Bytes, Memstats GC CPU %, Memstats GC System Bytes, Memstats Heap Bytes, Memstats Heap Objects, Memstats Lookups /5m, Memstats Mcache Bytes, Memstats Mspan Bytes, Memstats Compl. GC Cycles /5m, Memstats GC Pauses /5m, Memstats Stack Bytes, Memstats System Bytes, Query Executor Queries /5m, Query Executor Query Duration /5m, Query Executor Recovered Panics /5m, Runtime Alloc. Bytes, Runtime Heap Objects, Runtime Heap Bytes, Runtime Lookups /5m, Runtime GC Cycles /5m, Runtime Go Routines /5m, Runtime GC Pauses /5m, Runtime System Bytes, Shard Size, Shard Fields Created, Shard Series Created, Shard Bytes Written /5m, Shard Point Writes /s, Shard Write Requests /5m, Subscriber /s, TSM Cache Age, TSM Cache Cached Bytes, TSM Cache Disk Bytes, TSM Cache Mem Bytes, TSM Cache Snapshot Count, TSM Cache WAL Comp. Time /s, TSM Cache Writes /5m, TSM Engine Compaction Duration /s, TSM Engine Compaction Error /s, TSM Engine Compaction Queue /s, TSM Engine Compactions /5m, TSM Engine Compactions Active /5m, TSM Filestore Disk Bytes, TSM Filestore Disk Bytes, TSM Filestore Num. Files, TSM WAL Segment Disk Bytes, TSM WAL Writes /5m, Write Batch Requests /5m, Write Points Requests /5m, Write Batches to Subs. Disp. /5m, Write Point Requests Dropped /5m, Write Batches Failed /5m, Write Batches Okay /5m, Write Request Timeouts /5m |
Intracom Omnibas | FEC Blocks, FEC Uncorrected Blocks, Modem Optimum RSSI, Modem Ethernet Broadcast, Modem Ethernet CRC, Modem Ethernet Multicast, Modem Ethernet Packets, Modem Ethernet Traffic, Modem Ethernet Physical Changes, Modem Ethernet Seconds in Service, Modem Ethernet Seconds out Service, Modem RX LDPC Decodes Stress, ODU Pif, ODU RSSI, ODU Temperature, ODU Disconnects, ODU Resets, ODU Status Frequency, ODU Status TX Power, Base Port Forwarded BC Packets, Base Port Forwarded MC Packets, Base Port Forwarded UC Packets, Base Port RX BC Valid Packets, Base Port RX MC Valid Packets, Base Port RX Valid Packets, Base Port Forwarded Packets, Base Port Forwarded Traffic, Base Port TX Queue Drop Packets |
Intracom PTP | G826 Performance Available Seconds, G826 Performance Background Block Errors, G826 Performance Error Block, G826 Performance Error Seconds, G826 Performance Severely Errored Seconds, G826 Performance Unavailable Seconds |
Intracom WIBAS Connect | Ethernet AdminStatus, Ethernet MAC Control Packets, Ethernet OperStatus, Ethernet Oversize Packets, Ethernet Packets, Ethernet Traffic, Ethernet Undersize Packets |
IPMI | IPMI Sensor Temperature, IPMI Sensor RPM, IPMI Sensor Volts |
Ironport | Health, Interface Utilisation / Errors / Discards / Packets / Availability |
iDirect | Traffic usage, HTTP stats, ICMP stats, TCP stats, UDP stats, Total Traffic, SNR, Errors, TDMA Errors, Broadcasts, Chassis State, Hub Power, Hub TDMA Traffic Errors, Hub Temperature, Hub TX Errors, Net Modem State, Protocol Processors State |
Jenkins (Telegraf) | Jenkins Executors, Jenkins Jobs Duration Source: Job, Jenkins Jobs Result Source: Job, Jenkins Node Disk Available Source: Name, Jenkins Node Executors Source: Name, Jenkins Node Memory Available Source, Jenkins Node Response Time Source: Name |
Juniper | Health, Interface Utilisation / Errors / Discards / Packets / Availability, CoS, RPM, Firewall, MPLS LSP, VRF BGP, WX, Mac Address Traffic, Source Class Usage, Destination Class Usage, BGP Prefixes |
Juniper BNG | Subscriber Status, Subscriber Count |
Juniper Digital Optical Monitor (DOM) | Lane Module Temperature, Lane Receiver Laser Power, Lane Receiver Laser BIAS Current, Lane Transmitter Laser Output Power |
Juniper FRU | State, Temperature |
Juniper LNS | Subscriber Count |
Juniper IPV6 | IPv6 Traffic |
Juniper LDP | Session State |
